Country code 7990
U.S. imports from Lesotho
Dec 2025$8.4MGeneral imports
Dec 2025$7.5MConsumption imports
Latest 12 months$170.2MGeneral imports
Year over year-28.2%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $8,413,589 | $7,471,775 |
| Nov 2025 | $9,741,941 | $8,270,767 |
| Oct 2025 | $9,786,765 | $8,066,176 |
| Sep 2025 | $16,345,797 | $16,335,585 |
| Aug 2025 | $12,389,864 | $12,380,533 |
| Jul 2025 | $15,850,361 | $15,845,066 |
| Jun 2025 | $9,456,274 | $9,460,515 |
| May 2025 | $15,802,949 | $15,792,352 |
| Apr 2025 | $15,800,408 | $15,801,256 |
| Mar 2025 | $28,193,174 | $32,410,943 |
| Feb 2025 | $13,334,548 | $13,332,181 |
| Jan 2025 | $15,084,643 | $15,085,261 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved