Country code 5530
U.S. imports from Laos
Dec 2025$69.7MGeneral imports
Dec 2025$51.5MConsumption imports
Latest 12 months$2.1BGeneral imports
Year over year+161.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $69,724,632 | $51,458,995 |
| Nov 2025 | $79,114,173 | $89,627,819 |
| Oct 2025 | $76,553,611 | $81,107,144 |
| Sep 2025 | $134,646,992 | $120,949,918 |
| Aug 2025 | $169,897,207 | $173,695,758 |
| Jul 2025 | $260,733,793 | $265,794,072 |
| Jun 2025 | $364,436,508 | $369,681,540 |
| May 2025 | $293,226,339 | $290,087,298 |
| Apr 2025 | $245,648,999 | $254,578,480 |
| Mar 2025 | $215,584,508 | $218,698,614 |
| Feb 2025 | $107,746,724 | $110,801,627 |
| Jan 2025 | $88,765,512 | $91,339,726 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved