Country code 7790
U.S. imports from Kenya
Dec 2025$71.5MGeneral imports
Dec 2025$73.2MConsumption imports
Latest 12 months$862.2MGeneral imports
Year over year+17.0%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $71,453,837 | $73,195,307 |
| Nov 2025 | $68,945,314 | $62,509,453 |
| Oct 2025 | $69,009,945 | $68,345,306 |
| Sep 2025 | $93,814,794 | $93,736,171 |
| Aug 2025 | $81,449,014 | $81,351,732 |
| Jul 2025 | $72,137,251 | $72,102,080 |
| Jun 2025 | $56,864,265 | $56,877,194 |
| May 2025 | $71,659,893 | $70,567,748 |
| Apr 2025 | $80,092,200 | $80,003,585 |
| Mar 2025 | $63,930,110 | $63,953,538 |
| Feb 2025 | $65,562,565 | $65,598,117 |
| Jan 2025 | $67,289,530 | $67,829,491 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved