Country code 2410
U.S. imports from Jamaica
Dec 2025$47.4MGeneral imports
Dec 2025$47.5MConsumption imports
Latest 12 months$379.2MGeneral imports
Year over year+4.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $47,428,724 | $47,472,420 |
| Nov 2025 | $21,644,548 | $21,648,863 |
| Oct 2025 | $26,289,263 | $26,186,296 |
| Sep 2025 | $24,004,424 | $23,817,416 |
| Aug 2025 | $46,593,044 | $46,419,798 |
| Jul 2025 | $26,419,945 | $26,328,754 |
| Jun 2025 | $27,604,416 | $27,438,645 |
| May 2025 | $23,691,129 | $23,654,818 |
| Apr 2025 | $31,173,140 | $31,031,781 |
| Mar 2025 | $24,311,623 | $23,885,687 |
| Feb 2025 | $30,969,621 | $30,790,396 |
| Jan 2025 | $49,091,580 | $48,975,897 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved