Country code 4190
U.S. imports from Ireland
Dec 2025$3.8BGeneral imports
Dec 2025$4BConsumption imports
Latest 12 months$133.6BGeneral imports
Year over year+29.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $3,827,454,850 | $4,019,826,064 |
| Nov 2025 | $4,789,304,074 | $4,848,231,621 |
| Oct 2025 | $4,960,962,942 | $5,131,544,233 |
| Sep 2025 | $19,946,670,122 | $20,133,718,957 |
| Aug 2025 | $5,026,137,587 | $4,575,897,462 |
| Jul 2025 | $4,300,537,585 | $4,275,890,919 |
| Jun 2025 | $6,668,593,334 | $5,834,803,135 |
| May 2025 | $13,406,710,894 | $13,289,049,828 |
| Apr 2025 | $10,827,836,736 | $9,644,584,387 |
| Mar 2025 | $31,051,253,607 | $28,474,453,027 |
| Feb 2025 | $15,242,338,444 | $14,844,825,181 |
| Jan 2025 | $13,602,143,627 | $13,352,885,651 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved