Country code 5330
U.S. imports from India
Dec 2025$8.4BGeneral imports
Dec 2025$8BConsumption imports
Latest 12 months$103.8BGeneral imports
Year over year+18.9%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $8,354,937,650 | $7,953,317,813 |
| Nov 2025 | $7,139,267,337 | $7,306,353,376 |
| Oct 2025 | $7,435,521,899 | $7,430,141,512 |
| Sep 2025 | $7,508,882,573 | $7,696,097,482 |
| Aug 2025 | $7,890,326,920 | $7,914,608,264 |
| Jul 2025 | $9,160,832,644 | $9,687,883,919 |
| Jun 2025 | $9,145,794,687 | $8,617,844,124 |
| May 2025 | $9,425,744,593 | $9,316,480,626 |
| Apr 2025 | $10,014,836,894 | $9,679,654,450 |
| Mar 2025 | $11,198,527,820 | $11,296,865,626 |
| Feb 2025 | $8,357,046,804 | $8,759,131,914 |
| Jan 2025 | $8,144,593,462 | $8,454,612,970 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved