Country code 4000
U.S. imports from Iceland
Dec 2025$47.4MGeneral imports
Dec 2025$47.4MConsumption imports
Latest 12 months$1BGeneral imports
Year over year-6.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $47,385,428 | $47,386,582 |
| Nov 2025 | $50,816,469 | $50,846,925 |
| Oct 2025 | $68,763,895 | $68,710,660 |
| Sep 2025 | $63,929,279 | $63,929,279 |
| Aug 2025 | $168,660,290 | $168,662,318 |
| Jul 2025 | $114,479,481 | $114,479,481 |
| Jun 2025 | $67,401,863 | $67,700,066 |
| May 2025 | $74,803,018 | $74,732,371 |
| Apr 2025 | $75,462,316 | $75,290,427 |
| Mar 2025 | $89,480,646 | $89,516,750 |
| Feb 2025 | $111,244,410 | $111,239,505 |
| Jan 2025 | $74,591,412 | $74,690,908 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved