Country code 4370
U.S. imports from Hungary
Dec 2025$812.5MGeneral imports
Dec 2025$804.8MConsumption imports
Latest 12 months$11.8BGeneral imports
Year over year-7.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $812,477,818 | $804,812,344 |
| Nov 2025 | $693,988,018 | $688,559,037 |
| Oct 2025 | $950,908,769 | $922,772,799 |
| Sep 2025 | $948,503,416 | $918,535,458 |
| Aug 2025 | $885,606,871 | $861,609,378 |
| Jul 2025 | $1,125,087,843 | $1,106,753,138 |
| Jun 2025 | $953,720,009 | $922,725,663 |
| May 2025 | $1,231,078,152 | $1,218,417,057 |
| Apr 2025 | $960,421,746 | $1,022,865,549 |
| Mar 2025 | $1,221,196,169 | $1,186,983,289 |
| Feb 2025 | $1,125,871,221 | $1,113,676,730 |
| Jan 2025 | $902,622,140 | $962,729,865 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved