Country code 5820
U.S. imports from Hong Kong
Dec 2025$248MGeneral imports
Dec 2025$240.1MConsumption imports
Latest 12 months$5.1BGeneral imports
Year over year-13.5%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $247,951,187 | $240,064,856 |
| Nov 2025 | $251,390,651 | $236,696,234 |
| Oct 2025 | $211,781,368 | $196,702,180 |
| Sep 2025 | $207,141,547 | $174,373,609 |
| Aug 2025 | $374,691,911 | $342,951,676 |
| Jul 2025 | $257,543,528 | $237,885,408 |
| Jun 2025 | $318,683,781 | $226,391,961 |
| May 2025 | $236,593,221 | $219,068,216 |
| Apr 2025 | $243,770,781 | $239,131,910 |
| Mar 2025 | $261,772,619 | $270,205,039 |
| Feb 2025 | $193,475,964 | $193,843,529 |
| Jan 2025 | $2,341,677,769 | $2,345,698,623 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved