Country code 3120
U.S. imports from Guyana
Dec 2025$456.7MGeneral imports
Dec 2025$516.4MConsumption imports
Latest 12 months$5.1BGeneral imports
Year over year-5.0%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $456,686,511 | $516,406,254 |
| Nov 2025 | $380,882,735 | $398,770,823 |
| Oct 2025 | $455,170,004 | $457,399,287 |
| Sep 2025 | $229,359,346 | $278,187,926 |
| Aug 2025 | $592,508,699 | $514,682,203 |
| Jul 2025 | $538,871,350 | $534,451,565 |
| Jun 2025 | $487,794,695 | $491,724,450 |
| May 2025 | $458,564,362 | $404,163,769 |
| Apr 2025 | $683,105,891 | $643,034,882 |
| Mar 2025 | $352,396,418 | $466,079,713 |
| Feb 2025 | $119,998,808 | $120,210,960 |
| Jan 2025 | $351,293,140 | $362,428,484 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved