Country code 4840
U.S. imports from Greece
Dec 2025$228.1MGeneral imports
Dec 2025$227.8MConsumption imports
Latest 12 months$2.3BGeneral imports
Year over year+0.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $228,130,632 | $227,809,336 |
| Nov 2025 | $205,980,587 | $205,813,241 |
| Oct 2025 | $220,666,530 | $220,112,073 |
| Sep 2025 | $163,437,156 | $163,112,480 |
| Aug 2025 | $148,265,459 | $146,510,760 |
| Jul 2025 | $210,595,567 | $208,331,255 |
| Jun 2025 | $172,968,202 | $169,372,350 |
| May 2025 | $172,347,797 | $170,181,040 |
| Apr 2025 | $183,753,336 | $181,999,102 |
| Mar 2025 | $212,679,620 | $214,283,640 |
| Feb 2025 | $159,355,412 | $160,319,786 |
| Jan 2025 | $178,301,767 | $181,392,444 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved