Country code 4720
U.S. imports from Gibraltar
Dec 2025$6.7KGeneral imports
Dec 2025$6.7KConsumption imports
Latest 12 months$692.5KGeneral imports
Year over year+60.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $6,667 | $6,667 |
| Nov 2025 | $645 | $645 |
| Oct 2025 | $11,991 | $11,991 |
| Sep 2025 | $770 | $770 |
| Aug 2025 | $16 | $16 |
| Jul 2025 | $64,675 | $64,675 |
| Jun 2025 | $245 | $245 |
| May 2025 | $30,395 | $30,395 |
| Apr 2025 | $457,538 | $457,538 |
| Mar 2025 | $89,247 | $89,247 |
| Feb 2025 | $9,821 | $9,821 |
| Jan 2025 | $20,453 | $20,453 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved