Country code 7500
U.S. imports from Gambia
Dec 2025$48.4KGeneral imports
Dec 2025$48.4KConsumption imports
Latest 12 months$688KGeneral imports
Year over year-65.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $48,439 | $48,439 |
| Nov 2025 | $191,892 | $191,892 |
| Oct 2025 | $18,591 | $18,591 |
| Sep 2025 | $52,468 | $52,468 |
| Aug 2025 | $42,453 | $42,453 |
| Jul 2025 | $1,534 | $1,534 |
| Jun 2025 | $96,691 | $96,691 |
| May 2025 | $47,713 | $47,713 |
| Apr 2025 | $97,330 | $97,330 |
| Mar 2025 | $71,608 | $71,608 |
| Feb 2025 | $14,731 | $14,731 |
| Jan 2025 | $4,501 | $4,501 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved