Country code 6414
U.S. imports from French Polynesia
Dec 2025$2.8MGeneral imports
Dec 2025$2.8MConsumption imports
Latest 12 months$44.7MGeneral imports
Year over year+10.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $2,782,794 | $2,782,794 |
| Nov 2025 | $21,130,601 | $21,130,601 |
| Oct 2025 | $2,175,970 | $2,178,354 |
| Sep 2025 | $1,991,565 | $1,991,565 |
| Aug 2025 | $2,050,387 | $2,069,001 |
| Jul 2025 | $2,349,874 | $2,349,874 |
| Jun 2025 | $1,967,041 | $2,024,938 |
| May 2025 | $1,928,277 | $1,927,371 |
| Apr 2025 | $1,831,918 | $1,831,918 |
| Mar 2025 | $2,221,227 | $2,247,227 |
| Feb 2025 | $1,926,485 | $1,926,485 |
| Jan 2025 | $2,370,991 | $2,370,991 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved