Country code 4050
U.S. imports from Finland
Dec 2025$704.1MGeneral imports
Dec 2025$696.4MConsumption imports
Latest 12 months$8.1BGeneral imports
Year over year-0.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $704,095,029 | $696,411,835 |
| Nov 2025 | $688,069,920 | $701,712,133 |
| Oct 2025 | $741,366,230 | $753,131,950 |
| Sep 2025 | $426,510,978 | $434,097,140 |
| Aug 2025 | $571,643,070 | $592,581,605 |
| Jul 2025 | $941,355,375 | $954,757,883 |
| Jun 2025 | $681,733,909 | $678,370,804 |
| May 2025 | $725,815,963 | $725,971,811 |
| Apr 2025 | $660,470,507 | $697,389,384 |
| Mar 2025 | $760,348,351 | $754,413,203 |
| Feb 2025 | $519,938,148 | $532,671,124 |
| Jan 2025 | $657,715,670 | $687,366,300 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved