Country code 7749
U.S. imports from Ethiopia
Dec 2025$102.9MGeneral imports
Dec 2025$102.9MConsumption imports
Latest 12 months$1BGeneral imports
Year over year+123.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $102,916,179 | $102,870,398 |
| Nov 2025 | $130,645,502 | $130,757,336 |
| Oct 2025 | $145,177,662 | $145,781,241 |
| Sep 2025 | $112,504,753 | $112,730,083 |
| Aug 2025 | $75,382,175 | $74,509,733 |
| Jul 2025 | $106,025,575 | $105,927,292 |
| Jun 2025 | $59,043,804 | $59,333,474 |
| May 2025 | $84,137,914 | $84,198,710 |
| Apr 2025 | $51,644,097 | $52,353,675 |
| Mar 2025 | $69,252,448 | $68,850,671 |
| Feb 2025 | $64,809,022 | $65,401,705 |
| Jan 2025 | $37,917,570 | $37,931,348 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved