Country code 4470
U.S. imports from Estonia
Dec 2025$83.5MGeneral imports
Dec 2025$83.4MConsumption imports
Latest 12 months$1BGeneral imports
Year over year-4.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $83,462,474 | $83,383,443 |
| Nov 2025 | $85,074,289 | $84,726,148 |
| Oct 2025 | $77,800,843 | $76,724,744 |
| Sep 2025 | $76,153,153 | $75,984,479 |
| Aug 2025 | $78,197,635 | $76,734,606 |
| Jul 2025 | $69,063,269 | $68,705,498 |
| Jun 2025 | $102,240,837 | $102,118,359 |
| May 2025 | $75,360,317 | $75,132,244 |
| Apr 2025 | $84,015,743 | $84,013,795 |
| Mar 2025 | $96,440,875 | $96,398,821 |
| Feb 2025 | $81,345,133 | $81,311,503 |
| Jan 2025 | $109,680,889 | $109,507,252 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved