Country code 7380
U.S. imports from Equatorial Guinea
Dec 2025$1.9MGeneral imports
Dec 2025$1.9MConsumption imports
Latest 12 months$95.6MGeneral imports
Year over year-25.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,930,040 | $1,930,040 |
| Nov 2025 | $4,042,923 | $4,042,923 |
| Oct 2025 | $7,361,736 | $7,361,736 |
| Sep 2025 | $12,291,777 | $12,291,777 |
| Aug 2025 | $1,876,956 | $1,876,956 |
| Jul 2025 | $7,698,086 | $7,698,086 |
| Jun 2025 | $4,836,875 | $4,836,875 |
| May 2025 | $11,204,294 | $11,204,294 |
| Apr 2025 | $12,269,766 | $12,269,766 |
| Mar 2025 | $2,252,152 | $2,252,152 |
| Feb 2025 | $20,694,893 | $20,694,893 |
| Jan 2025 | $9,100,799 | $9,100,799 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved