Country code 3310
U.S. imports from Ecuador
Dec 2025$738.6MGeneral imports
Dec 2025$763.1MConsumption imports
Latest 12 months$9BGeneral imports
Year over year+5.9%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $738,624,806 | $763,131,708 |
| Nov 2025 | $611,339,016 | $646,510,647 |
| Oct 2025 | $652,718,872 | $684,670,787 |
| Sep 2025 | $753,737,946 | $765,877,465 |
| Aug 2025 | $609,115,572 | $624,441,309 |
| Jul 2025 | $855,248,188 | $853,155,558 |
| Jun 2025 | $709,727,307 | $793,775,272 |
| May 2025 | $777,810,542 | $798,318,450 |
| Apr 2025 | $852,909,089 | $895,734,832 |
| Mar 2025 | $912,104,888 | $801,490,594 |
| Feb 2025 | $757,043,043 | $919,566,236 |
| Jan 2025 | $818,476,200 | $840,807,964 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved