Country code 2470
U.S. imports from Dominican Republic
Dec 2025$635.3MGeneral imports
Dec 2025$638.2MConsumption imports
Latest 12 months$7.6BGeneral imports
Year over year+1.1%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $635,300,572 | $638,228,404 |
| Nov 2025 | $569,441,872 | $566,902,322 |
| Oct 2025 | $626,263,289 | $623,919,817 |
| Sep 2025 | $644,911,352 | $644,593,326 |
| Aug 2025 | $643,172,173 | $657,298,464 |
| Jul 2025 | $655,498,699 | $644,485,208 |
| Jun 2025 | $683,812,830 | $692,753,362 |
| May 2025 | $657,746,807 | $632,098,337 |
| Apr 2025 | $672,304,563 | $666,511,827 |
| Mar 2025 | $711,336,367 | $706,607,683 |
| Feb 2025 | $582,557,604 | $575,123,243 |
| Jan 2025 | $482,512,396 | $497,142,301 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved