Country code 3370
U.S. imports from Chile
Dec 2025$1.7BGeneral imports
Dec 2025$1.7BConsumption imports
Latest 12 months$19BGeneral imports
Year over year+15.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,697,024,677 | $1,691,276,781 |
| Nov 2025 | $935,860,390 | $930,010,937 |
| Oct 2025 | $1,413,791,610 | $1,408,232,112 |
| Sep 2025 | $1,192,376,191 | $1,173,927,888 |
| Aug 2025 | $1,266,859,424 | $1,258,023,421 |
| Jul 2025 | $1,849,699,811 | $1,897,679,480 |
| Jun 2025 | $1,646,496,409 | $1,639,334,944 |
| May 2025 | $1,858,637,165 | $1,849,248,466 |
| Apr 2025 | $2,439,814,277 | $2,439,248,311 |
| Mar 2025 | $1,830,053,215 | $1,829,443,203 |
| Feb 2025 | $1,393,656,366 | $1,392,755,761 |
| Jan 2025 | $1,455,640,774 | $1,455,459,784 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved