Country code 7420
U.S. imports from Cameroon
Dec 2025$22.4MGeneral imports
Dec 2025$61.4MConsumption imports
Latest 12 months$287.3MGeneral imports
Year over year+16.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $22,413,727 | $61,408,413 |
| Nov 2025 | $73,101,139 | $13,688,800 |
| Oct 2025 | $22,309,639 | $22,324,562 |
| Sep 2025 | $15,964,752 | $16,007,469 |
| Aug 2025 | $30,820,337 | $30,858,152 |
| Jul 2025 | $18,124,721 | $32,639,487 |
| Jun 2025 | $24,735,874 | $24,735,874 |
| May 2025 | $13,178,593 | $13,423,849 |
| Apr 2025 | $24,042,246 | $24,116,860 |
| Mar 2025 | $25,263,458 | $25,278,381 |
| Feb 2025 | $8,700,556 | $8,700,556 |
| Jan 2025 | $8,689,669 | $8,682,589 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved