Country code 5460
U.S. imports from Burma
Dec 2025$49.2MGeneral imports
Dec 2025$47.9MConsumption imports
Latest 12 months$762.3MGeneral imports
Year over year+16.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $49,158,547 | $47,914,613 |
| Nov 2025 | $64,869,103 | $63,614,034 |
| Oct 2025 | $61,825,664 | $61,412,156 |
| Sep 2025 | $88,416,982 | $88,393,845 |
| Aug 2025 | $83,095,592 | $84,006,695 |
| Jul 2025 | $75,209,061 | $74,780,045 |
| Jun 2025 | $49,666,200 | $48,537,009 |
| May 2025 | $57,975,586 | $58,250,719 |
| Apr 2025 | $57,661,331 | $69,411,942 |
| Mar 2025 | $74,746,867 | $64,780,291 |
| Feb 2025 | $45,193,062 | $45,552,803 |
| Jan 2025 | $54,508,358 | $55,046,824 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved