Country code 5610
U.S. imports from Brunei
Dec 2025$10.4MGeneral imports
Dec 2025$10.4MConsumption imports
Latest 12 months$105.4MGeneral imports
Year over year-55.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $10,373,008 | $10,373,008 |
| Nov 2025 | $2,429,632 | $1,653,221 |
| Oct 2025 | $33,299,993 | $33,299,993 |
| Sep 2025 | $3,228,203 | $1,717,835 |
| Aug 2025 | $5,497,316 | $5,497,316 |
| Jul 2025 | $1,852,179 | $1,852,179 |
| Jun 2025 | $13,187,600 | $13,187,600 |
| May 2025 | $4,381,054 | $4,381,054 |
| Apr 2025 | $2,091,298 | $2,091,298 |
| Mar 2025 | $836,012 | $836,012 |
| Feb 2025 | $26,665,483 | $29,334,050 |
| Jan 2025 | $1,567,918 | $2,162,158 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved