Country code 3510
U.S. imports from Brazil
Dec 2025$3BGeneral imports
Dec 2025$2.9BConsumption imports
Latest 12 months$39.9BGeneral imports
Year over year-5.7%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $2,977,326,149 | $2,858,122,550 |
| Nov 2025 | $2,203,154,676 | $2,200,925,195 |
| Oct 2025 | $2,745,191,750 | $2,707,101,920 |
| Sep 2025 | $2,883,061,101 | $2,833,935,174 |
| Aug 2025 | $3,058,620,137 | $2,894,274,786 |
| Jul 2025 | $4,034,777,901 | $4,055,430,197 |
| Jun 2025 | $3,588,268,955 | $3,629,040,477 |
| May 2025 | $4,227,525,595 | $4,077,299,732 |
| Apr 2025 | $3,116,052,607 | $3,223,891,273 |
| Mar 2025 | $3,938,416,497 | $3,908,215,079 |
| Feb 2025 | $3,343,051,827 | $3,395,376,968 |
| Jan 2025 | $3,766,074,167 | $4,077,779,574 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved