Country code 7930
U.S. imports from Botswana
Dec 2025$6.9MGeneral imports
Dec 2025$6.2MConsumption imports
Latest 12 months$228.6MGeneral imports
Year over year-43.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $6,936,296 | $6,174,095 |
| Nov 2025 | $14,307,140 | $12,869,609 |
| Oct 2025 | $9,720,713 | $7,928,607 |
| Sep 2025 | $12,971,849 | $5,146,313 |
| Aug 2025 | $8,787,096 | $6,472,436 |
| Jul 2025 | $15,190,415 | $12,966,810 |
| Jun 2025 | $4,687,213 | $3,877,857 |
| May 2025 | $45,685,020 | $3,497,634 |
| Apr 2025 | $16,044,531 | $29,336,890 |
| Mar 2025 | $69,736,951 | $33,038,006 |
| Feb 2025 | $10,729,732 | $50,818,134 |
| Jan 2025 | $13,836,571 | $17,060,123 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved