Country code 3350
U.S. imports from Bolivia
Dec 2025$39.6MGeneral imports
Dec 2025$44.6MConsumption imports
Latest 12 months$618.2MGeneral imports
Year over year+23.0%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $39,620,521 | $44,560,105 |
| Nov 2025 | $71,271,921 | $71,033,420 |
| Oct 2025 | $36,831,705 | $35,115,084 |
| Sep 2025 | $63,214,268 | $60,382,043 |
| Aug 2025 | $61,120,528 | $61,120,528 |
| Jul 2025 | $64,172,820 | $63,938,472 |
| Jun 2025 | $57,888,499 | $57,888,499 |
| May 2025 | $55,983,044 | $55,983,044 |
| Apr 2025 | $29,840,039 | $29,840,039 |
| Mar 2025 | $42,695,638 | $42,695,638 |
| Feb 2025 | $52,762,564 | $52,762,564 |
| Jan 2025 | $42,839,312 | $46,028,331 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved