Country code 2320
U.S. imports from Bermuda
Dec 2025$33.4MGeneral imports
Dec 2025$33.4MConsumption imports
Latest 12 months$47.4MGeneral imports
Year over year+103.8%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $33,417,345 | $33,405,595 |
| Nov 2025 | $2,387,266 | $2,381,391 |
| Oct 2025 | $837,364 | $833,839 |
| Sep 2025 | $1,035,749 | $1,035,749 |
| Aug 2025 | $675,183 | $675,183 |
| Jul 2025 | $1,510,595 | $1,500,319 |
| Jun 2025 | $1,225,039 | $1,210,939 |
| May 2025 | $1,598,091 | $1,592,316 |
| Apr 2025 | $1,563,844 | $1,553,900 |
| Mar 2025 | $1,052,274 | $1,040,524 |
| Feb 2025 | $1,376,849 | $1,367,449 |
| Jan 2025 | $767,021 | $767,021 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved