Country code 4622
U.S. imports from Belarus
Dec 2025$2.1MGeneral imports
Dec 2025$2.1MConsumption imports
Latest 12 months$19.1MGeneral imports
Year over year-4.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $2,134,859 | $2,134,859 |
| Nov 2025 | $2,435,897 | $2,435,897 |
| Oct 2025 | $1,573,071 | $1,573,071 |
| Sep 2025 | $1,281,405 | $1,281,405 |
| Aug 2025 | $2,265,896 | $2,265,896 |
| Jul 2025 | $1,569,337 | $1,569,337 |
| Jun 2025 | $1,737,026 | $1,737,026 |
| May 2025 | $612,280 | $612,280 |
| Apr 2025 | $1,730,608 | $1,730,608 |
| Mar 2025 | $1,680,231 | $1,656,970 |
| Feb 2025 | $1,206,723 | $1,206,723 |
| Jan 2025 | $872,783 | $872,783 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved