Country code 4632
U.S. imports from Azerbaijan
Dec 2025$4.9MGeneral imports
Dec 2025$4.2MConsumption imports
Latest 12 months$101MGeneral imports
Year over year-36.0%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $4,930,836 | $4,157,078 |
| Nov 2025 | $2,963,205 | $2,843,100 |
| Oct 2025 | $4,888,628 | $4,898,664 |
| Sep 2025 | $6,562,701 | $6,574,809 |
| Aug 2025 | $3,756,458 | $3,776,808 |
| Jul 2025 | $7,626,311 | $7,245,762 |
| Jun 2025 | $14,368,780 | $16,154,128 |
| May 2025 | $9,841,502 | $8,056,154 |
| Apr 2025 | $16,108,001 | $16,108,001 |
| Mar 2025 | $10,573,537 | $10,573,537 |
| Feb 2025 | $8,005,995 | $8,005,995 |
| Jan 2025 | $11,327,098 | $40,127,751 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved