Country code 4330
U.S. imports from Austria
Dec 2025$1.5BGeneral imports
Dec 2025$1.5BConsumption imports
Latest 12 months$17.8BGeneral imports
Year over year-7.3%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $1,477,317,184 | $1,508,039,167 |
| Nov 2025 | $2,091,981,545 | $1,510,982,075 |
| Oct 2025 | $1,989,323,160 | $1,393,500,120 |
| Sep 2025 | $1,454,465,799 | $1,145,094,842 |
| Aug 2025 | $1,212,822,641 | $1,015,771,892 |
| Jul 2025 | $1,370,918,196 | $1,309,860,887 |
| Jun 2025 | $1,351,644,920 | $1,333,835,444 |
| May 2025 | $1,386,439,566 | $1,352,225,606 |
| Apr 2025 | $1,238,627,805 | $1,206,365,160 |
| Mar 2025 | $1,613,984,096 | $1,762,496,028 |
| Feb 2025 | $1,270,003,878 | $1,242,678,223 |
| Jan 2025 | $1,316,437,528 | $1,334,140,144 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved