Country code 3570
U.S. imports from Argentina
Dec 2025$829.5MGeneral imports
Dec 2025$845.2MConsumption imports
Latest 12 months$8.3BGeneral imports
Year over year+16.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $829,531,566 | $845,190,999 |
| Nov 2025 | $852,966,859 | $917,875,009 |
| Oct 2025 | $874,508,645 | $873,063,162 |
| Sep 2025 | $758,879,136 | $769,594,597 |
| Aug 2025 | $757,560,572 | $812,593,804 |
| Jul 2025 | $788,231,495 | $883,909,971 |
| Jun 2025 | $706,255,628 | $672,881,626 |
| May 2025 | $603,784,412 | $667,030,995 |
| Apr 2025 | $529,228,835 | $606,448,811 |
| Mar 2025 | $472,548,970 | $559,077,811 |
| Feb 2025 | $447,466,733 | $546,068,852 |
| Jan 2025 | $662,599,187 | $718,905,208 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved