Country code 2481
U.S. imports from Anguilla
Dec 2025$20.7KGeneral imports
Dec 2025$20.7KConsumption imports
Latest 12 months$719.1KGeneral imports
Year over year-39.6%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $20,742 | $20,742 |
| Nov 2025 | $21,695 | $21,695 |
| Oct 2025 | $2,018 | $2,018 |
| Sep 2025 | $2,811 | $2,811 |
| Aug 2025 | $10,435 | $10,435 |
| Jul 2025 | $614 | $614 |
| Jun 2025 | $10,540 | $10,540 |
| May 2025 | $89,828 | $89,828 |
| Apr 2025 | $120,266 | $120,266 |
| Mar 2025 | $45,310 | $45,310 |
| Feb 2025 | $229,540 | $229,540 |
| Jan 2025 | $165,286 | $165,286 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved