Country code 7620
U.S. imports from Angola
Dec 2025$39.6MGeneral imports
Dec 2025$70MConsumption imports
Latest 12 months$871.1MGeneral imports
Year over year-53.4%Trailing 12 months
48-month import trend
Jan 2022Dec 2025
Recent months
| Month | General imports | Consumption imports |
|---|---|---|
| Dec 2025 | $39,601,302 | $70,036,152 |
| Nov 2025 | $39,830,462 | $49,686,475 |
| Oct 2025 | $49,912,002 | $100,232,500 |
| Sep 2025 | $78,872,810 | $98,096,857 |
| Aug 2025 | $127,890,105 | $97,617,106 |
| Jul 2025 | $171,460,500 | $178,495,722 |
| Jun 2025 | $97,889,688 | $89,958,528 |
| May 2025 | $68,330,411 | $84,621,813 |
| Apr 2025 | $25,486,355 | $36,151,989 |
| Mar 2025 | $28,086,170 | $104,854,475 |
| Feb 2025 | $63,846,638 | $106,324,295 |
| Jan 2025 | $79,927,721 | $60,825,191 |
U.S. Census aggregate import statistics. Individual shipments and companies are not identified. Source details
Evidence2 records
Latest monthly import recordSource record
- Period ends
- Retrieved
Trade trend and changeFreightWeave synthesis
Calculated from 48 complete monthly observations, 2022-01 through 2025-12.
- Through
- Retrieved