Latest source recordDaily port activity
- Activity date
- 2026-10-16
- Retrieved

Port activity
GRAGT · Greece
Daily vessel calls and estimated cargo movement.
View Greece country activity ↗Latest activity: 2026-10-16
| UTC date | Port calls | Estimated imports (metric tons) | Estimated exports (metric tons) |
|---|---|---|---|
| 2026-09-16 | Unavailable | Unavailable | Unavailable |
| 2026-09-17 | Unavailable | Unavailable | Unavailable |
| 2026-09-18 | 5 | 15,078 | 22,546 |
| 2026-09-19 | Unavailable | Unavailable | Unavailable |
| 2026-09-20 | Unavailable | Unavailable | Unavailable |
| 2026-09-21 | Unavailable | Unavailable | Unavailable |
| 2026-09-22 | Unavailable | Unavailable | Unavailable |
| 2026-09-23 | Unavailable | Unavailable | Unavailable |
| 2026-09-24 | Unavailable | Unavailable | Unavailable |
| 2026-09-25 | 5 | 5,079 | 42,242 |
| 2026-09-26 | Unavailable | Unavailable | Unavailable |
| 2026-09-27 | Unavailable | Unavailable | Unavailable |
| 2026-09-28 | Unavailable | Unavailable | Unavailable |
| 2026-09-29 | Unavailable | Unavailable | Unavailable |
| 2026-09-30 | Unavailable | Unavailable | Unavailable |
| 2026-10-01 | Unavailable | Unavailable | Unavailable |
| 2026-10-02 | 3 | 3,944 | 7,591 |
| 2026-10-03 | Unavailable | Unavailable | Unavailable |
| 2026-10-04 | Unavailable | Unavailable | Unavailable |
| 2026-10-05 | Unavailable | Unavailable | Unavailable |
| 2026-10-06 | Unavailable | Unavailable | Unavailable |
| 2026-10-07 | Unavailable | Unavailable | Unavailable |
| 2026-10-08 | Unavailable | Unavailable | Unavailable |
| 2026-10-09 | 4 | 60,349 | 27,333 |
| 2026-10-10 | Unavailable | Unavailable | Unavailable |
| 2026-10-11 | Unavailable | Unavailable | Unavailable |
| 2026-10-12 | Unavailable | Unavailable | Unavailable |
| 2026-10-13 | Unavailable | Unavailable | Unavailable |
| 2026-10-14 | Unavailable | Unavailable | Unavailable |
| 2026-10-15 | Unavailable | Unavailable | Unavailable |
| 2026-10-16 | 3 | 30 | 12,486 |
Daily values for 2026-09-16–2026-10-16; missing days are excluded from the statistics.
| Metric | Minimum | Average | Maximum | Observed days |
|---|---|---|---|---|
| Port callscalls | 3 | 4 | 5 | 5 |
| Estimated importsmetric tons | 30 | 16,896 | 60,349 | 5 |
| Estimated exportsmetric tons | 7,591 | 22,439.6 | 42,242 | 5 |
Daily observations with seven-day comparisons.
Missing dates remain unknown. Trade values are estimates.