Latest source recordDaily port activity
- Activity date
- 2026-10-16
- Retrieved

Port activity
INPAV · India
Daily vessel calls and estimated cargo movement.
View India country activity ↗Latest activity: 2026-10-16
| UTC date | Port calls | Estimated imports (metric tons) | Estimated exports (metric tons) |
|---|---|---|---|
| 2026-09-16 | Unavailable | Unavailable | Unavailable |
| 2026-09-17 | Unavailable | Unavailable | Unavailable |
| 2026-09-18 | 2 | 9,773 | 0 |
| 2026-09-19 | Unavailable | Unavailable | Unavailable |
| 2026-09-20 | Unavailable | Unavailable | Unavailable |
| 2026-09-21 | Unavailable | Unavailable | Unavailable |
| 2026-09-22 | Unavailable | Unavailable | Unavailable |
| 2026-09-23 | Unavailable | Unavailable | Unavailable |
| 2026-09-24 | Unavailable | Unavailable | Unavailable |
| 2026-09-25 | 6 | 52,137 | 23,044 |
| 2026-09-26 | Unavailable | Unavailable | Unavailable |
| 2026-09-27 | Unavailable | Unavailable | Unavailable |
| 2026-09-28 | Unavailable | Unavailable | Unavailable |
| 2026-09-29 | Unavailable | Unavailable | Unavailable |
| 2026-09-30 | Unavailable | Unavailable | Unavailable |
| 2026-10-01 | Unavailable | Unavailable | Unavailable |
| 2026-10-02 | 6 | 5,649 | 4,289 |
| 2026-10-03 | Unavailable | Unavailable | Unavailable |
| 2026-10-04 | Unavailable | Unavailable | Unavailable |
| 2026-10-05 | Unavailable | Unavailable | Unavailable |
| 2026-10-06 | Unavailable | Unavailable | Unavailable |
| 2026-10-07 | Unavailable | Unavailable | Unavailable |
| 2026-10-08 | Unavailable | Unavailable | Unavailable |
| 2026-10-09 | 5 | 58,226 | 20,994 |
| 2026-10-10 | Unavailable | Unavailable | Unavailable |
| 2026-10-11 | Unavailable | Unavailable | Unavailable |
| 2026-10-12 | Unavailable | Unavailable | Unavailable |
| 2026-10-13 | Unavailable | Unavailable | Unavailable |
| 2026-10-14 | Unavailable | Unavailable | Unavailable |
| 2026-10-15 | Unavailable | Unavailable | Unavailable |
| 2026-10-16 | 4 | 10,047 | 18,060 |
Daily values for 2026-09-16–2026-10-16; missing days are excluded from the statistics.
| Metric | Minimum | Average | Maximum | Observed days |
|---|---|---|---|---|
| Port callscalls | 2 | 4.6 | 6 | 5 |
| Estimated importsmetric tons | 5,649 | 27,166.4 | 58,226 | 5 |
| Estimated exportsmetric tons | 0 | 13,277.4 | 23,044 | 5 |
Daily observations with seven-day comparisons.
Missing dates remain unknown. Trade values are estimates.