Latest source recordDaily port activity
- Activity date
- 2026-10-16
- Retrieved

Port activity
HKHKG · Hong Kong SAR
Daily vessel calls and estimated cargo movement.
View Hong Kong SAR country activity ↗Latest activity: 2026-10-16
| UTC date | Port calls | Estimated imports (metric tons) | Estimated exports (metric tons) |
|---|---|---|---|
| 2026-09-16 | 44 | 185,608 | 305,917 |
| 2026-09-17 | 43 | 323,697 | 253,241 |
| 2026-09-18 | 41 | 453,316 | 266,438 |
| 2026-09-19 | Unavailable | Unavailable | Unavailable |
| 2026-09-20 | Unavailable | Unavailable | Unavailable |
| 2026-09-21 | Unavailable | Unavailable | Unavailable |
| 2026-09-22 | Unavailable | Unavailable | Unavailable |
| 2026-09-23 | Unavailable | Unavailable | Unavailable |
| 2026-09-24 | Unavailable | Unavailable | Unavailable |
| 2026-09-25 | 37 | 274,225 | 188,927 |
| 2026-09-26 | Unavailable | Unavailable | Unavailable |
| 2026-09-27 | Unavailable | Unavailable | Unavailable |
| 2026-09-28 | Unavailable | Unavailable | Unavailable |
| 2026-09-29 | Unavailable | Unavailable | Unavailable |
| 2026-09-30 | Unavailable | Unavailable | Unavailable |
| 2026-10-01 | Unavailable | Unavailable | Unavailable |
| 2026-10-02 | 51 | 472,128 | 297,806 |
| 2026-10-03 | Unavailable | Unavailable | Unavailable |
| 2026-10-04 | Unavailable | Unavailable | Unavailable |
| 2026-10-05 | Unavailable | Unavailable | Unavailable |
| 2026-10-06 | Unavailable | Unavailable | Unavailable |
| 2026-10-07 | Unavailable | Unavailable | Unavailable |
| 2026-10-08 | Unavailable | Unavailable | Unavailable |
| 2026-10-09 | 36 | 315,237 | 246,157 |
| 2026-10-10 | Unavailable | Unavailable | Unavailable |
| 2026-10-11 | Unavailable | Unavailable | Unavailable |
| 2026-10-12 | Unavailable | Unavailable | Unavailable |
| 2026-10-13 | Unavailable | Unavailable | Unavailable |
| 2026-10-14 | Unavailable | Unavailable | Unavailable |
| 2026-10-15 | Unavailable | Unavailable | Unavailable |
| 2026-10-16 | 45 | 345,090 | 290,704 |
Daily values for 2026-09-16–2026-10-16; missing days are excluded from the statistics.
| Metric | Minimum | Average | Maximum | Observed days |
|---|---|---|---|---|
| Port callscalls | 36 | 42.4 | 51 | 7 |
| Estimated importsmetric tons | 185,608 | 338,471.6 | 472,128 | 7 |
| Estimated exportsmetric tons | 188,927 | 264,170 | 305,917 | 7 |
Daily observations with seven-day comparisons.
Missing dates remain unknown. Trade values are estimates.