01Current FMC listing
TO YOUNG SUPPLY CHAIN TECHNOLOGY (SHANGHAI) CO., LTDCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | TO YOUNG SUPPLY CHAIN TECHNOLOGY (SHANGHAI) CO., LTDFMC 035308Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | TO YOUNG SUPPLY CHAIN TECHNOLOGY (SHANGHAI) CO., LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM 1103-04,BLOCK A,BAODI BUILDING,, 588-688 DALIAN ROAD,YANGPU DISTRICT, SHANGHAI, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 001149NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 08-Jan-2026 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |