FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | WENZHOU COSEX INTERNATIONAL FREIGHT AGENCY CO LTDFMC 034959 |
|---|---|
| Legal name | WENZHOU COSEX INTERNATIONAL FREIGHT AGENCY CO LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 1ST FL., WEST ZONE,BLDG. 2,NO. 4719 BINHAI 3RD RD., WENZHOU ECONOMIC & TECHNOLOGICAL DEV. ZONE, WENZHOU, ZHEJIANG 325000, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 000923NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 28-Jul-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |