FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | PAC OCEAN LOGISTICS INC.FMC 034883 |
|---|---|
| Legal name | PAC OCEAN LOGISTICS INC. |
| Trade names / DBAs | WORLD PACIFIC LINE | PACOCEAN FORWARDING |
| License number | 018297 |
| Classification | NVOCC + FF |
| Location | 90 S. SPRUCE AVE C-1, SOUTH SAN FRANCISCO, California, 94080, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 980345 · FF: 980346 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY · FF: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 19-Mar-2017 · FF: 19-Mar-2017 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |