FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | YDH CROSS BORDER LOGISTICS (SHANGHAI) CO.,LTD.FMC 034857 |
|---|---|
| Legal name | YDH CROSS BORDER LOGISTICS (SHANGHAI) CO.,LTD. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM 401, AREA A, 4TH FLOOR, BUILDING 1, NO. 84-86-2, JINGHUA RD, XUJING TOWN, QINGPU DIST., SHANGHAI 201702, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 000884NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 18-Jun-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |