FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NINGBO INTERSTELLAR SHIPPING SUPPLY CHAIN CO., LTDFMC 034804 |
|---|---|
| Legal name | NINGBO INTERSTELLAR SHIPPING SUPPLY CHAIN CO., LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM 17-2-1, BUILDING 002, NO. 555 JINGJIA ROAD, YINZHOU DISTRICT, NINGBO CITY, ZHEJIANG 315100, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 000857NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 28-May-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |