FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | GUANGZHOU SPEED INT'L FREIGHT FORWARDING CO.,LTDFMC 034708 |
|---|---|
| Legal name | GUANGZHOU SPEED INT'L FREIGHT FORWARDING CO.,LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | RM. 1806-1807,GUANGZHOU INTL. ELECTRONICS TOWER, 403 HUANSHI E. RD., YUE XIU DIST., GUANGZHOU 510000, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 2025130056 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 24-Apr-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |