FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | UTRADE INC.FMC 034648 |
|---|---|
| Legal name | UTRADE INC. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 1075 MOUNTAIN ROAD, MONCTON, P.O. BOX 29163, RPO NORTH END, UTRADE INC., NEW BRUNSWICK E1G 4R3, Canada |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 12, 2026, 8:16 AM UTC |
| Facts last seen | Observed Sep 12, 2026, 8:16 AM UTC · source date 2026-09-11 13:30:02 EST |
| Bond number | NVOCC: 2025130032 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 12-Mar-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |