FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | YUNJING INTERNATIONAL SUPPLY CHAIN (JIANGSU) CO., LTDFMC 034442 |
|---|---|
| Legal name | YUNJING INTERNATIONAL SUPPLY CHAIN (JIANGSU) CO., LTD |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM 2203, BUILDING 1, 268 ZHONGSHAN ROAD, XINJIEKOU STREET, XUANWU DISTRICT, NANJING, JIANGSU, China |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 12, 2026, 8:16 AM UTC |
| Facts last seen | Observed Sep 12, 2026, 8:16 AM UTC · source date 2026-09-11 13:30:02 EST |
| Bond number | NVOCC: 000702NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 27-Jan-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |