FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | CCT WORLDWIDE (VIETNAM) COMPANY LIMITEDFMC 034390 |
|---|---|
| Legal name | CCT WORLDWIDE (VIETNAM) COMPANY LIMITED |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 6TH FLOOR, GOLDEN BUILDING, SUNWAH PEARL, 90 NGUYEN HUU CANH, WARD 22, BINH THANH DISTRICT, HO CHI MINH CITY, Vietnam |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: KMS52005 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 08-Jan-2025 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |