FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | NEMCON EXIM SERVICESFMC 034085 |
|---|---|
| Legal name | NEMCON EXIM SERVICES |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 2ND FL,OFFICE NO – 28,WADHAWANI PLAZA, CTS 4704/1, NEAR VISHAL CINEMAS, PIMPRI CHINCHWAD, MAHARASHTRA, PUNE 411018, India |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: KMS52005 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: SOUTHWEST MARINE AND GENERAL INSURANCE COMPANY |
| Bond effective date | NVOCC: 12-Sep-2024 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |