FMC OTI comparison
Compare FMC OTI records.
Line up identity, registration, bond, tariff, and notice fields.
Change companies
Need an organization number? Look up a company in the directory.
Selected records
Side-by-side record fields.
Swipe sideways to see every selected company.
| Record field | BARNHART GLOBAL LLCFMC 033995 |
|---|---|
| Legal name | BARNHART GLOBAL LLC |
| Trade names / DBAs | Not listed |
| License number | 026844 |
| Classification | NVOCC + FF |
| Location | 9251 W. MAIN ROAD, NORTH EAST, Pennsylvania, 16428, United States |
| Register presence | Collected FMC registerRegister source |
| Last checked | Sep 11, 2026, 5:16 PM UTC |
| Facts last seen | Observed Sep 11, 2026, 5:16 PM UTC · source date 2026-09-10 14:45:19 EST |
| Bond number | NVOCC: 2018120119 · FF: 2018100109 |
| Bond amount | NVOCC: 75,000 · FF: 50,000 |
| Bond surety | NVOCC: AMERICAN ALTERNATIVE INSURANCE CORPORATION · FF: AMERICAN ALTERNATIVE INSURANCE CORPORATION |
| Bond effective date | NVOCC: 30-Jun-2024 · FF: 30-Jun-2024 |
| Tariff locations |
|
| Notices | No entry observed in the collected FMC non-compliant list. |