01Current FMC listing
EASTERN SUN SUPPLY CHAIN COMPANY LIMITEDCounterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | EASTERN SUN SUPPLY CHAIN COMPANY LIMITEDFMC 033707Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | EASTERN SUN SUPPLY CHAIN COMPANY LIMITED |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | 3RD FLOOR PAX SKY BUILDING, 13-15-17 TRUONG DINH, STREET, VO THI SAU WARD, DISTRICT 3, HO CHI MINH CITY 700000, Vietnam |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 000462NVO |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: U.S. SPECIALTY INSURANCE COMPANY |
| Bond effective date | NVOCC: 25-Apr-2024 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |