01Current FMC listing
JIANGSU RAY SPEED SUPPLY CHAIN MANAGEMENT CO., LTD.Counterparty comparison
Compare freight companies.
Check identity, role, location, bonds, tariff locations, and FMC notices side by side.
Selected records
Side-by-side record fields.
Open a profile or official FMC source before you decide.
Each field is grouped below by selected company.
| Record field | JIANGSU RAY SPEED SUPPLY CHAIN MANAGEMENT CO., LTD.FMC 033236Current FMC listing |
|---|---|
| Identity & registration | |
| Legal name | JIANGSU RAY SPEED SUPPLY CHAIN MANAGEMENT CO., LTD. |
| Trade names / DBAs | Not listed |
| License number | Not listed |
| Classification | NVOCC |
| Location | ROOM 2101, BUILDING 1, STAR OFFICE, 225 MIDDLE SUHONG ROAD, SUZHOU, JIANGSU, China |
| Register presence | Collected FMC registerFMC register source ↗ |
| Last checked | Oct 8, 2026, 8:15 AM UTC |
| Facts last seen | Observed Oct 8, 2026, 8:15 AM UTC · source date 2026-10-07 13:30:02 EST |
| Bonds | |
| Bond number | NVOCC: 612419218 |
| Bond amount | NVOCC: 150,000 |
| Bond surety | NVOCC: UNITED STATES FIRE INSURANCE COMPANY |
| Bond effective date | NVOCC: 22-Sep-2023 |
| Tariffs | |
| Tariff locations |
|
| Recent FMC notices | |
| Notices | No entry observed in the collected FMC non-compliant list. |